<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timber Decking Sydney &#187; demand</title>
	<atom:link href="http://bambudecking.com.au/tag/demand/feed/" rel="self" type="application/rss+xml" />
	<link>http://bambudecking.com.au</link>
	<description></description>
	<lastBuildDate>Mon, 28 Aug 2017 11:30:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.22</generator>
	<item>
		<title>Increased timber demand in the wings</title>
		<link>http://bambudecking.com.au/timber-industry-news/increased-timber-demand-in-the-wings/</link>
		<comments>http://bambudecking.com.au/timber-industry-news/increased-timber-demand-in-the-wings/#comments</comments>
		<pubDate>Tue, 27 May 2014 18:52:54 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Timber Industry News]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Increased]]></category>
		<category><![CDATA[timber]]></category>
		<category><![CDATA[wings]]></category>

		<guid isPermaLink="false">http://bambudecking.com.au/timber-industry-news/increased-timber-demand-in-the-wings/</guid>
		<description><![CDATA[Increased demand for timber overseas will bring a turnaround for some local producers, according to the head of the body that advises the Federal Government on forestry. Source: ABC Rural Daily Timber News]]></description>
				<content:encoded><![CDATA[<p>Increased demand for timber overseas will bring a turnaround for some local producers, according to the head of the body that advises the Federal Government on forestry. Source: ABC Rural<br />
<a rel="nofollow" href="http://www.timberbiz.com.au/dtn/details.asp?ID=2423">Daily Timber News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bambudecking.com.au/timber-industry-news/increased-timber-demand-in-the-wings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fencing’s new meaning as panels in high demand</title>
		<link>http://bambudecking.com.au/timber-industry-news/fencings-new-meaning-as-panels-in-high-demand/</link>
		<comments>http://bambudecking.com.au/timber-industry-news/fencings-new-meaning-as-panels-in-high-demand/#comments</comments>
		<pubDate>Fri, 04 Apr 2014 00:53:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Timber Industry News]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Fencing’s]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[panels]]></category>

		<guid isPermaLink="false">http://bambudecking.com.au/timber-industry-news/fencings-new-meaning-as-panels-in-high-demand/</guid>
		<description><![CDATA[British fencers have been hit by a national shortage of fences at the height of the DIY season with panels changing hands for up to four times their usual price on the black market. Source: The Telegraph (UK) Daily Timber News]]></description>
				<content:encoded><![CDATA[<p>British fencers have been hit by a national shortage of fences at the height of the DIY season with panels changing hands for up to four times their usual price on the black market. Source: The Telegraph (UK)<br />
<a rel="nofollow" href="http://www.timberbiz.com.au/dtn/details.asp?ID=2337">Daily Timber News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bambudecking.com.au/timber-industry-news/fencings-new-meaning-as-panels-in-high-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private forestry in demand in Queensland</title>
		<link>http://bambudecking.com.au/timber-industry-news/private-forestry-in-demand-in-queensland/</link>
		<comments>http://bambudecking.com.au/timber-industry-news/private-forestry-in-demand-in-queensland/#comments</comments>
		<pubDate>Wed, 30 Oct 2013 13:26:08 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Timber Industry News]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Queensland]]></category>

		<guid isPermaLink="false">http://bambudecking.com.au/timber-industry-news/private-forestry-in-demand-in-queensland/</guid>
		<description><![CDATA[Demand for locally grown native timber from south-east Queensland could soon be on the increase. Source: ABC Rural Daily Timber News]]></description>
				<content:encoded><![CDATA[<p>Demand for locally grown native timber from south-east Queensland could soon be on the increase. Source: ABC Rural<br />
<a rel="nofollow" href="http://www.timberbiz.com.au/dtn/details.asp?ID=2055">Daily Timber News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bambudecking.com.au/timber-industry-news/private-forestry-in-demand-in-queensland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timber industry to lift with housing demand</title>
		<link>http://bambudecking.com.au/timber-industry-news/timber-industry-to-lift-with-housing-demand/</link>
		<comments>http://bambudecking.com.au/timber-industry-news/timber-industry-to-lift-with-housing-demand/#comments</comments>
		<pubDate>Sun, 30 Jun 2013 16:18:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Timber Industry News]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[timber]]></category>

		<guid isPermaLink="false">http://bambudecking.com.au/timber-industry-news/timber-industry-to-lift-with-housing-demand/</guid>
		<description><![CDATA[The Australian timber industry expects a better housing market, both here and in the US, will boost global demand for timber. Source: ABC Rural Daily Timber News]]></description>
				<content:encoded><![CDATA[<p>The Australian timber industry expects a better housing market, both here and in the US, will boost global demand for timber. Source: ABC Rural<br />
<a rel="nofollow" href="http://www.timberbiz.com.au/dtn/details.asp?ID=1826">Daily Timber News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bambudecking.com.au/timber-industry-news/timber-industry-to-lift-with-housing-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low prices and demand drive TIMCON to new studies</title>
		<link>http://bambudecking.com.au/timber-industry-news/low-prices-and-demand-drive-timcon-to-new-studies/</link>
		<comments>http://bambudecking.com.au/timber-industry-news/low-prices-and-demand-drive-timcon-to-new-studies/#comments</comments>
		<pubDate>Thu, 30 May 2013 23:57:28 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Timber Industry News]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[TIMCON]]></category>

		<guid isPermaLink="false">http://bambudecking.com.au/timber-industry-news/low-prices-and-demand-drive-timcon-to-new-studies/</guid>
		<description><![CDATA[Delegates at the Timber Packaging and Pallet Confederation (TIMCON) annual general meeting heard that, against a backdrop of depressed prices and low demand, the organisation is working on vital initiatives, including two studies on behalf of its own industry and a number of collaborative projects in other timber based businesses. Source: Packaging Europe Daily Timber [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Delegates at the Timber Packaging and Pallet Confederation (TIMCON) annual general meeting heard that, against a backdrop of depressed prices and low demand, the organisation is working on vital initiatives, including two studies on behalf of its own industry and a number of collaborative projects in other timber based businesses. Source: Packaging Europe<br />
<a rel="nofollow" href="http://www.timberbiz.com.au/dtn/details.asp?ID=1764">Daily Timber News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bambudecking.com.au/timber-industry-news/low-prices-and-demand-drive-timcon-to-new-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China demand drops for logs and lumber</title>
		<link>http://bambudecking.com.au/timber-industry-news/china-demand-drops-for-logs-and-lumber/</link>
		<comments>http://bambudecking.com.au/timber-industry-news/china-demand-drops-for-logs-and-lumber/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 11:32:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Timber Industry News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[drops]]></category>
		<category><![CDATA[logs]]></category>
		<category><![CDATA[lumber]]></category>

		<guid isPermaLink="false">http://bambudecking.com.au/timber-industry-news/china-demand-drops-for-logs-and-lumber/</guid>
		<description><![CDATA[Log and lumber imports to China were down 19% during first eight months of 2012, year-on-year, with the biggest declines seen of logs imported from Russia and the US reported the Wood Resource Quarterly. Source: Timberbiz Daily Timber News]]></description>
				<content:encoded><![CDATA[<p>Log and lumber imports to China were down 19% during first eight months of 2012, year-on-year, with the biggest declines seen of logs imported from Russia and the US reported the Wood Resource Quarterly. Source: Timberbiz<br />
<a rel="nofollow" href="http://www.timberbiz.com.au/dtn/details.asp?ID=1298">Daily Timber News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bambudecking.com.au/timber-industry-news/china-demand-drops-for-logs-and-lumber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China demand drops for logs and lumber</title>
		<link>http://bambudecking.com.au/timber-industry-news/china-demand-drops-for-logs-and-lumber/</link>
		<comments>http://bambudecking.com.au/timber-industry-news/china-demand-drops-for-logs-and-lumber/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 11:32:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Timber Industry News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[drops]]></category>
		<category><![CDATA[logs]]></category>
		<category><![CDATA[lumber]]></category>

		<guid isPermaLink="false">http://bambudecking.com.au/timber-industry-news/china-demand-drops-for-logs-and-lumber/</guid>
		<description><![CDATA[Log and lumber imports to China were down 19% during first eight months of 2012, year-on-year, with the biggest declines seen of logs imported from Russia and the US reported the Wood Resource Quarterly. Source: Timberbiz Daily Timber News]]></description>
				<content:encoded><![CDATA[<p>Log and lumber imports to China were down 19% during first eight months of 2012, year-on-year, with the biggest declines seen of logs imported from Russia and the US reported the Wood Resource Quarterly. Source: Timberbiz<br />
<a rel="nofollow" href="http://www.timberbiz.com.au/dtn/details.asp?ID=1298">Daily Timber News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bambudecking.com.au/timber-industry-news/china-demand-drops-for-logs-and-lumber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US recognizes greater Asian demand for lumber</title>
		<link>http://bambudecking.com.au/timber-industry-news/us-recognizes-greater-asian-demand-for-lumber/</link>
		<comments>http://bambudecking.com.au/timber-industry-news/us-recognizes-greater-asian-demand-for-lumber/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 00:16:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Timber Industry News]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[greater]]></category>
		<category><![CDATA[lumber]]></category>
		<category><![CDATA[recognizes]]></category>

		<guid isPermaLink="false">http://bambudecking.com.au/timber-industry-news/us-recognizes-greater-asian-demand-for-lumber/</guid>
		<description><![CDATA[Lumber prices are rising in the US because of greater demand in Asia, which is a sign of recovery in the international real estate market. The exchange traded fund for lumber, Claymore Beacon Global Timber Index has climbed more than 5.22% in market action for the month. Source: Nasdaq Daily Timber News]]></description>
				<content:encoded><![CDATA[<p>Lumber prices are rising in the US because of greater demand in Asia, which is a sign of recovery in the international real estate market. The exchange traded fund for lumber, Claymore Beacon Global Timber Index has climbed more than 5.22% in market action for the month. Source: Nasdaq<br />
<a rel="nofollow" href="http://www.timberbiz.com.au/dtn/details.asp?ID=1157">Daily Timber News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bambudecking.com.au/timber-industry-news/us-recognizes-greater-asian-demand-for-lumber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Columbia demand for lumber decline</title>
		<link>http://bambudecking.com.au/timber-industry-news/british-columbia-demand-for-lumber-decline/</link>
		<comments>http://bambudecking.com.au/timber-industry-news/british-columbia-demand-for-lumber-decline/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 05:27:37 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Timber Industry News]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[lumber]]></category>

		<guid isPermaLink="false">http://bambudecking.com.au/timber-industry-news/british-columbia-demand-for-lumber-decline/</guid>
		<description><![CDATA[The timber harvest in British Columbia, Cananda reached a record 90 million cubic metres in 2005 but fell dramatically the following four years to a 25-year low of just over 52 million cubic metres in 2009. Reduced demand for lumber in the US market, high manufacturing costs, high export tariffs to the US and deteriorating [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The timber harvest in British Columbia, Cananda reached a record 90 million cubic metres in 2005 but fell dramatically the following four years to a 25-year low of just over 52 million cubic metres in 2009. Reduced demand for lumber in the US market, high manufacturing costs, high export tariffs to the US and deteriorating sawlog quality were the major reasons for the decline. Source: The Timber Network<br />
<a rel="nofollow" href="http://www.timberbiz.com.au/dtn/details.asp?ID=1095">Daily Timber News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bambudecking.com.au/timber-industry-news/british-columbia-demand-for-lumber-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wood Resources Quarterly figures show strong timber demand</title>
		<link>http://bambudecking.com.au/timber-industry-news/wood-resources-quarterly-figures-show-strong-timber-demand/</link>
		<comments>http://bambudecking.com.au/timber-industry-news/wood-resources-quarterly-figures-show-strong-timber-demand/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 14:06:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Timber Industry News]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[Quarterly]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[timber]]></category>
		<category><![CDATA[Wood]]></category>

		<guid isPermaLink="false">http://bambudecking.com.au/timber-industry-news/wood-resources-quarterly-figures-show-strong-timber-demand/</guid>
		<description><![CDATA[New figures from Wood Resources Quarterly show that China’s wood imports have increased hugely over the past ten years – which is great news for those investing in sustainable forestry, claims Forestry Research Associates (FRA). Source: Timberbiz Daily Timber News]]></description>
				<content:encoded><![CDATA[<p>New figures from Wood Resources Quarterly show that China’s wood imports have increased hugely over the past ten years – which is great news for those investing in sustainable forestry, claims Forestry Research Associates (FRA). Source: Timberbiz<br />
<a rel="nofollow" href="http://www.timberbiz.com.au/dtn/details.asp?ID=1071">Daily Timber News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bambudecking.com.au/timber-industry-news/wood-resources-quarterly-figures-show-strong-timber-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
